Invest 25 and get a chance to win up to $1 million in our weekly raffle! For every active investment, you’ll receive a lottery ticket and a shot at becoming a millionaire. Choose your lucky numbers and see if you can match them to become our next big winner!
Start Invest NowThis table contains the lottery numbers, draw dates, and results for various types of lottery games available. So that they can easily check the lottery numbers and see if they have won any prizes.
Draw No | Date | Prize 1 |
---|---|---|
2329 | 2024-11-23 | 286325 |
2328 | 2024-11-22 | 920378 |
2327 | 2024-11-21 | 613812 |
2326 | 2024-11-20 | 720184 |
2325 | 2024-11-19 | 563312 |
2324 | 2024-11-18 | 869570 |
2323 | 2024-11-17 | 609243 |
2322 | 2024-11-16 | 308967 |
2321 | 2024-11-15 | 411960 |
2320 | 2024-11-14 | 893921 |
Here’s How to Get Started! Investing doesn’t have to be complicated. With our simple and easy-to-use platform, you can start building your behoof with just a few clicks.